| Management number | 224146406 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224146406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience supreme comfort daily with our maximum cushioning. Enjoy a breathable Flyknit upper and a robust, impact-softening ZoomX foam platform. This model's midsole is wider and taller for even more cushioned support.
| UPC | 197602478266 |
|---|---|
| ASIN | B0DHSKHMKF |
| Brand | Nike |
| Color | Pure Platinum/Cool Grey/Hyper Crimson/Black |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Invincible 3 Men's Road Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Invincible 3 Men's Road Running Shoes |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DR2615-008 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nike Materials |
| Material Fabric | Flyknit |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | ZoomX Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DR2615-008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form