| Management number | 228270746 | Release Date | 2026/05/31 | List Price | US$75.18 | Model Number | 228270746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840263370775 |
|---|---|
| ASIN | B0DHYNK1P4 |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Affinity Pro Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Affinity Pro Full Seat Breech |
| Waist Size | 1 Inches |
| Fabric Type | 86% Nylon / 14% Polyurethane |
| Item Weight | 0.6 Pounds |
| Style Number | 50456WHITE22 |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Lining Description | 86% Nylon / 14% Polyurethane |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50456WHITE22 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form