| Management number | 228650445 | Release Date | 2026/05/31 | List Price | US$52.20 | Model Number | 228650445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F7XYWS1W |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 2.0 Count |
| Manufacturer | KAX |
| Model Number | 4CAK0730 |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Front Upper Control Arms w/ Ball Joints - K80942 2x Front Lower Ball Joints - K6541 [Fits Steel Control Arms Only] 2x Front Sway Bar Links - K8987 2x Front Outer Tie Rods - ES3493T 2x Front Inner Tie Rods - ES3488 1x Pitman Arm [With 4 Grooves] - K6536 1x Front Steering Idler Arm - K6534 1x Front Idler Bracket Pivot - K6659 [interchange # K6723] |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 5585CTA022JUS |
| OEM Equivalent Part Number | 12475480,15922557,GK6659,K500007,MES3493T,15245582,12471379,12472819,K6541,19149615,20869200,CB91194PR,RK80942,15295861,26059210,12371381,20869199,ES3488,TC1642,19209396,19149617,K6536HD,12471376,15891516,26059226,CB91193PR,19153392,K6534,K6536,19178433,GK6534,ES3493T,19168944,K8987,CK620955,K6723,CK620956,12479349,CB91193,MK6541,RK620889,RK620888,MES3488,GK6541,12475478,15864153,TA2407,JBJ1007,CB91194,BJ92165XL,PA6536RD,GK6536,PA6536XL,TA2321,TA5729 |
| Manufacturer Warranty Description | 2-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form