| Management number | 228257706 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 228257706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 783820395371 |
|---|---|
| ASIN | B0DQL1HVJH |
| Color | Black-001 |
| Shape | Rectangular |
| Brand Name | J&T Technology |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.79 Kilograms |
| Finish Types | Textured |
| Manufacturer | J&T Technology |
| Model Number | 4+6 |
| Material Type | Faux Leather |
| Mounting Type | Table Top |
| Occasion Type | Birthday, Christmas, Father's Day |
| Inner Material | Faux Leather |
| Number of Items | 1 |
| Target Audience | Men, Women |
| Additional Features | Anti-Slip, Dustproof |
| Included Components | Watch Pillow |
| Jewelry Storage Type | Jewelry Box |
| Number of Compartments | 12 |
| Manufacturer Part Number | 4+6 |
| Item Dimensions D x W x H | 9.5"D x 14"W x 8.5"H |
| Recommended Uses For Product | Watch Box, Watch Winder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form