| Management number | 228774089 | Release Date | 2026/05/31 | List Price | US$63.60 | Model Number | 228774089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GelPro Elite is 50% thicker than GelPro Classic and features an exclusive Dual Comfort Core System of therapeutic gel and energy-return foam. Indulge in the extra soft and deep-cushioning support as your feet rest on the world’s most comfortable floor mat. The unique, conforming feel of gel plus foam actually feels so natural that you forget that you are standing. This revolutionary comfort solution is perfect for anyone suffering from back, hip, knee, leg & foot discomfort, plantar fasciitis, osteoporosis or arthritis. Ideal for use in the kitchen, bathroom, laundry room, craft room and at stand-up desks.
| UPC | 817699018502 |
|---|---|
| ASIN | B00OKAK5XI |
| Color | Linen Khaki |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | GelPro |
| Item Weight | 9 Pounds |
| Manufacturer | GelPro |
| Model Number | 817699018502 |
| Material Type | Polyurethane |
| Item Thickness | 0.75 Inches |
| Item Type Name | GelPro Elite Premier Gel & Foam Anti-Fatigue Kitchen Floor Comfort Mat |
| Number of Items | 1 |
| Material Type Free | PVC Free, Lead Free, Silicone Free, BPA Free, Phthalate Free, Latex Free |
| Additional Features | Patented Gel + Foam Technology |
| Included Components | 1 GelPro Elite Mat |
| Manufacturer Part Number | Premier |
| Product Care Instructions | Hand Wash Only |
| Item Dimensions L x W x Thickness | 36"L x 20"W x 0.8"Th |
| Manufacturer Warranty Description | 5 year manufacturer's warranty. |
| Global Trade Identification Number | 00817699018502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form